Kwalificatie EK onder 21
International
Wedstrijden
Livestream en tv-programma van Kwalificatie EK onder 21, livescores, wedstrijden
donderdag, 24 september
📅vrijdag, 25 september
📅- Finland U21 vs Spain U21
- Azerbaijan U21 vs Czechia U21
- Estonia U21 vs Faroe Islands U21
- Bulgaria U21 vs Portugal U21
- Cyprus U21 vs Romania U21
- England U21 vs Kazakhstan U21
- Iceland U21 vs France U21
- Netherlands U21 vs Norway U21
- Slovakia U21 vs Republic Of Ireland U21
- Switzerland U21 vs Luxembourg U21
zaterdag, 26 september
📅maandag, 28 september
📅dinsdag, 29 september
📅woensdag, 30 september
📅donderdag, 1 oktober
📅vrijdag, 2 oktober
📅zaterdag, 3 oktober
📅maandag, 5 oktober
📅dinsdag, 6 oktober
📅- Luxembourg U21 vs Estonia U21
- France U21 vs Switzerland U21
- Faroe Islands U21 vs Iceland U21
- Andorra U21 vs Slovakia U21
- Moldova U21 vs Kazakhstan U21
- Republic Of Ireland U21 vs England U21
- Netherlands U21 vs Bosnia-Herzegovina U21
- Norway U21 vs Israel U21
-
Azerbaijan U21
vs
Gibraltar U21
- Portugal U21 vs Czechia U21
-
Bulgaria U21
vs
Scotland U21
- Spain U21 vs Romania U21
- Cyprus U21 vs San Marino U21
- Kosovo U21 vs Finland U21
- Lithuania U21 vs Croatia U21
- Türkiye U21 vs Hungary U21
- Denmark U21 vs Belgium U21
- Wales U21 vs Austria U21
-
Northern Ireland U21
vs
Greece U21
- Latvia U21 vs Malta U21
- Germany U21 vs Georgia U21
Stand
Ranglijst van Kwalificatie EK onder 21
Group A
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 26 | 2 | 24 | 21 | — | |
| 2 | 7 | 5 | 1 | 1 | 26 | 2 | 24 | 16 | — | |
| 3 | 7 | 4 | 1 | 2 | 8 | 4 | 4 | 13 | — | |
| 4 | 7 | 2 | 2 | 3 | 12 | 6 | 6 | 8 | — | |
| 5 | 7 | 1 | 0 | 6 | 5 | 24 | -19 | 3 | — | |
| 6 | 7 | 0 | 0 | 7 | 0 | 39 | -39 | 0 | — |
Group B
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 28 | 0 | 28 | 19 | — | |
| 2 | 7 | 4 | 2 | 1 | 15 | 3 | 12 | 14 | — | |
| 3 | 8 | 3 | 2 | 3 | 18 | 10 | 8 | 11 | — | |
| 4 | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | — | |
| 5 | 7 | 1 | 3 | 3 | 5 | 18 | -13 | 6 | — | |
| 6 | 8 | 0 | 0 | 8 | 1 | 37 | -36 | 0 | — |
Group C
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 21 | 4 | 17 | 16 | — | |
| 2 | 7 | 4 | 2 | 1 | 10 | 5 | 5 | 14 | — | |
| 3 | 7 | 3 | 2 | 2 | 14 | 9 | 5 | 11 | — | |
| 4 | 7 | 3 | 0 | 4 | 6 | 13 | -7 | 9 | — | |
| 5 | 6 | 1 | 1 | 4 | 7 | 14 | -7 | 4 | — | |
| 6 | 7 | 0 | 2 | 5 | 8 | 21 | -13 | 2 | — |
Group D
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 18 | 2 | 16 | 19 | — | |
| 2 | 7 | 5 | 1 | 1 | 15 | 10 | 5 | 16 | — | |
| 3 | 7 | 3 | 2 | 2 | 7 | 10 | -3 | 11 | — | |
| 4 | 8 | 2 | 1 | 5 | 6 | 10 | -4 | 7 | — | |
| 5 | 8 | 1 | 2 | 5 | 9 | 17 | -8 | 5 | — | |
| 6 | 7 | 1 | 1 | 5 | 4 | 10 | -6 | 4 | — |
Group E
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 23 | 2 | 21 | 24 | — | |
| 2 | 8 | 7 | 0 | 1 | 25 | 5 | 20 | 21 | — | |
| 3 | 8 | 3 | 1 | 4 | 11 | 14 | -3 | 10 | — | |
| 4 | 8 | 3 | 1 | 4 | 10 | 19 | -9 | 10 | — | |
| 5 | 8 | 2 | 0 | 6 | 7 | 17 | -10 | 6 | — | |
| 6 | 8 | 0 | 0 | 8 | 4 | 23 | -19 | 0 | — |
Group F
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 22 | 4 | 18 | 18 | — | |
| 2 | 7 | 6 | 0 | 1 | 21 | 4 | 17 | 18 | — | |
| 3 | 7 | 3 | 1 | 3 | 8 | 11 | -3 | 10 | — | |
| 4 | 7 | 2 | 3 | 2 | 12 | 9 | 3 | 9 | — | |
| 5 | 7 | 1 | 2 | 4 | 4 | 12 | -8 | 5 | — | |
| 6 | 7 | 0 | 0 | 7 | 1 | 28 | -27 | 0 | — |
Group G
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 | — | |
| 2 | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 7 | — | |
| 3 | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 | — | |
| 4 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | — | |
| 5 | 6 | 1 | 2 | 3 | 3 | 10 | -7 | 5 | — |
Group H
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 11 | 1 | 10 | 13 | — | |
| 2 | 6 | 3 | 2 | 1 | 7 | 6 | 1 | 11 | — | |
| 3 | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 | — | |
| 4 | 5 | 0 | 3 | 2 | 6 | 9 | -3 | 3 | — | |
| 5 | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 | — |
Group I
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 11 | 2 | 9 | 10 | — | |
| 2 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | — | |
| 3 | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 | — | |
| 4 | 6 | 2 | 0 | 4 | 6 | 20 | -14 | 6 | — | |
| 5 | 6 | 1 | 1 | 4 | 7 | 9 | -2 | 4 | — |
Ranking of second-placed teams
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 20 | 4 | 16 | 18 | — | |
| 2 | 5 | 4 | 0 | 1 | 11 | 4 | 7 | 12 | — | |
| 3 | 6 | 3 | 2 | 1 | 7 | 6 | 1 | 11 | — | |
| 4 | 5 | 3 | 1 | 1 | 11 | 2 | 9 | 10 | — | |
| 5 | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 10 | — | |
| 6 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | — | |
| 7 | 5 | 2 | 2 | 1 | 8 | 2 | 6 | 8 | — | |
| 8 | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 | — | |
| 9 | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 7 | — |
Over Kwalificatie EK onder 21
Geschiedenis, formaat, organisatie, media-aandacht
De Euro U-21 Kwalificatie is een toernooi georganiseerd door de UEFA om te bepalen welke teams zich kwalificeren voor het tweejaarlijkse UEFA Euro U-21, officieel bekend als het UEFA Onder-21 Kampioenschap. Het gastland kwalificeert zich automatisch, waardoor het toernooi tot 15 van de 16 deelnemers kan bepalen.
De Euro U-21 Kwalificatie staat open voor alle UEFA-lidverenigingen, hoewel niet alle ervoor kiezen om deel te nemen vanwege redenen zoals schorsingen, gebrek aan middelen of co-hosting, wat automatische kwalificatie verleent.
Deelnemers worden verdeeld in negen groepen, voornamelijk bestaande uit zes teams, met enkele groepen van vijf. Elk team speelt zowel thuis als uit tegen elke andere ploeg in hun groep. De negen groepswinnaars kwalificeren zich voor de Euro U-21 finales.
In toernooien met één gastland worden de negen groepswinnaars vergezeld door de drie beste nummers twee (in groepen met zes teams worden wedstrijden tegen de zesde geplaatste ploeg niet meegeteld in de berekeningen). De overige zes nummers twee gaan naar de play-offs, waarin ze worden ingedeeld in drie thuis- en uitwedstrijden, waarvan de winnaars zich kwalificeren voor de finales.
Wanneer twee landen samen de Euro U-21 organiseren, voegt alleen de beste nummer twee zich bij de negen groepswinnaars om zich te kwalificeren voor de finales. De andere acht nummers twee gaan door naar de play-offs, waarin ze worden ingedeeld in vier tweeluikwedstrijden, waarvan de winnaars zich plaatsen voor kwalificatie.
Internationale dekking
| Land | Zenders |
|---|---|
Andorra
|
|
Belarus
|
|
Belgium
|
|
Czech Republic
|
|
Estonia
|
|
Faroe Islands
|
|
Finland
|
|
Latvia
|
|
Lithuania
|
|
Luxembourg
|
|
Poland
|
|
Russia
|
|
San Marino
|
|
Slovakia
|
|
Spain
|
|
Switzerland
|
|
Ukraine
|
















