Brazilië - Serie D
Brazilië
Wedstrijden
Livestream en tv-programma van Brazilië - Serie D, livescores, wedstrijden
zaterdag, 6 juni
📅zondag, 7 juni
📅-
Azuriz
vs
Brasil De Pelotas
-
Blumenau
vs
EC São José
-
Independente FSJ
vs
Marcílio Dias
-
Maracanã
vs
IAPE
-
Parnahyba
vs
Moto Club MA
-
Sampaio Corrêa
vs
Iguatu
-
Guarany De Bagé
vs
Cianorte
-
Santa Catarina
vs
Cascavel
-
São Luiz
vs
Joinville
-
Capital Brasilia
vs
União Rondonópolis
-
Gama
vs
Aparecidense
-
Goiatuba EC
vs
CEOV Operário
-
Luverdense
vs
Inhumas
-
Mixto
vs
Ceilândia
-
Noroeste
vs
Sampaio Corrêa RJ
-
Nova Iguaçu
vs
XV De Piracicaba
-
Primavera MG
vs
Brasiliense
-
Velo Clube
vs
Maricá
zaterdag, 13 juni
📅zondag, 14 juni
📅-
ABC
vs
Maguary PE
-
Central
vs
Laguna
-
Sousa
vs
América RN
-
Atlético Alagoinhas
vs
CSA
-
Betim
vs
Operário FC MS
-
CRAC
vs
Ivinhema
-
GAS
vs
Manaus
-
Jacuipense
vs
ASA
-
Lagarto
vs
Decisão
-
Manauara
vs
São Raimundo RR
-
Nacional AM
vs
Monte Roraima
-
Retrô
vs
Treze
-
Sergipe
vs
Serra Branca
-
Uberlândia
vs
ABECAT Ouvidorense
-
CSE
vs
Juazeirense
-
Real Noroeste
vs
Democrata GV
-
Rio Branco ES
vs
Porto BA
-
Tombense
vs
Vitória ES
-
Araguaína
vs
Galvez
-
Independência
vs
Guaporé
-
Porto Velho
vs
Humaitá
Stand
Ranglijst van Brazilië - Serie D
Brazil
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 1 | 2 | 14 | 7 | 7 | 19 | — | |
| 1 | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 16 | — | |
| 1 | 9 | 5 | 3 | 1 | 18 | 7 | 11 | 18 | — | |
| 1 | 9 | 5 | 3 | 1 | 14 | 6 | 8 | 18 | — | |
| 1 | 9 | 5 | 1 | 3 | 13 | 9 | 4 | 16 | — | |
| 1 | 9 | 5 | 3 | 1 | 12 | 7 | 5 | 18 | — | |
| 1 | 9 | 4 | 5 | 0 | 14 | 8 | 6 | 17 | — | |
| 1 | 9 | 5 | 1 | 3 | 14 | 9 | 5 | 16 | — | |
| 2 | 9 | 3 | 3 | 3 | 10 | 8 | 2 | 12 | — | |
| 2 | 9 | 5 | 2 | 2 | 16 | 7 | 9 | 17 | — | |
| 2 | 9 | 4 | 3 | 2 | 9 | 3 | 6 | 15 | — | |
| 2 | 9 | 4 | 3 | 2 | 10 | 6 | 4 | 15 | — | |
| 2 | 9 | 4 | 3 | 2 | 9 | 5 | 4 | 15 | — | |
| 2 | 9 | 4 | 4 | 1 | 13 | 6 | 7 | 16 | — | |
| 2 | 9 | 4 | 2 | 3 | 14 | 12 | 2 | 14 | — | |
| 2 | 9 | 3 | 3 | 3 | 11 | 7 | 4 | 12 | — | |
| 3 | 9 | 4 | 2 | 3 | 12 | 8 | 4 | 14 | — | |
| 3 | 9 | 4 | 2 | 3 | 11 | 9 | 2 | 14 | — | |
| 3 | 9 | 4 | 3 | 2 | 9 | 5 | 4 | 15 | — | |
| 3 | 9 | 3 | 3 | 3 | 6 | 6 | 0 | 12 | — | |
| 3 | 9 | 3 | 3 | 3 | 8 | 9 | -1 | 12 | — | |
| 3 | 9 | 3 | 3 | 3 | 3 | 4 | -1 | 12 | — | |
| 3 | 9 | 3 | 5 | 1 | 14 | 7 | 7 | 14 | — | |
| 3 | 9 | 3 | 5 | 1 | 11 | 7 | 4 | 14 | — | |
| 4 | 9 | 2 | 4 | 3 | 13 | 15 | -2 | 10 | — | |
| 4 | 9 | 2 | 4 | 3 | 5 | 8 | -3 | 10 | — | |
| 4 | 9 | 4 | 1 | 4 | 8 | 8 | 0 | 13 | — | |
| 4 | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 11 | — | |
| 4 | 9 | 3 | 1 | 5 | 9 | 17 | -8 | 10 | — | |
| 4 | 9 | 3 | 3 | 3 | 11 | 13 | -2 | 12 | — | |
| 4 | 9 | 2 | 3 | 4 | 10 | 21 | -11 | 9 | — | |
| 4 | 9 | 3 | 3 | 3 | 8 | 11 | -3 | 12 | — | |
| 5 | 9 | 2 | 3 | 4 | 8 | 11 | -3 | 9 | — | |
| 5 | 9 | 3 | 3 | 3 | 8 | 8 | 0 | 12 | — | |
| 5 | 9 | 2 | 2 | 5 | 10 | 16 | -6 | 8 | — | |
| 5 | 9 | 2 | 3 | 4 | 10 | 15 | -5 | 9 | — | |
| 5 | 9 | 2 | 4 | 3 | 10 | 12 | -2 | 10 | — | |
| 5 | 9 | 2 | 3 | 4 | 8 | 10 | -2 | 9 | — | |
| 5 | 9 | 2 | 4 | 3 | 7 | 9 | -2 | 10 | — | |
| 5 | 9 | 2 | 3 | 4 | 10 | 16 | -6 | 9 | — | |
| 6 | 9 | 2 | 3 | 4 | 6 | 10 | -4 | 9 | — | |
| 6 | 8 | 2 | 1 | 5 | 9 | 15 | -6 | 7 | — | |
| 6 | 9 | 1 | 4 | 4 | 6 | 11 | -5 | 7 | — | |
| 6 | 9 | 1 | 2 | 6 | 4 | 13 | -9 | 5 | — | |
| 6 | 9 | 1 | 1 | 7 | 2 | 17 | -15 | 4 | — | |
| 6 | 9 | 2 | 3 | 4 | 7 | 9 | -2 | 9 | — | |
| 6 | 9 | 2 | 1 | 6 | 6 | 13 | -7 | 7 | — | |
| 6 | 9 | 2 | 2 | 5 | 6 | 10 | -4 | 8 | — |
Group 1
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 4 | 0 | 12 | 5 | 7 | 19 | — | |
| 2 | 9 | 5 | 2 | 2 | 12 | 8 | 4 | 17 | — | |
| 3 | 9 | 3 | 4 | 2 | 10 | 6 | 4 | 13 | — | |
| 4 | 9 | 2 | 4 | 3 | 10 | 11 | -1 | 10 | — | |
| 5 | 9 | 2 | 4 | 3 | 7 | 10 | -3 | 10 | — | |
| 6 | 9 | 0 | 2 | 7 | 5 | 16 | -11 | 2 | — |
Group 2
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 17 | 7 | 10 | 21 | — | |
| 2 | 9 | 4 | 3 | 2 | 22 | 9 | 13 | 15 | — | |
| 3 | 9 | 4 | 3 | 2 | 20 | 9 | 11 | 15 | — | |
| 4 | 9 | 4 | 2 | 3 | 15 | 8 | 7 | 14 | — | |
| 5 | 9 | 3 | 1 | 5 | 14 | 22 | -8 | 10 | — | |
| 6 | 9 | 0 | 0 | 9 | 4 | 37 | -33 | 0 | — |
Group 3
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | 21 | 4 | 17 | 25 | — | |
| 2 | 9 | 3 | 3 | 3 | 11 | 10 | 1 | 12 | — | |
| 3 | 9 | 3 | 3 | 3 | 9 | 11 | -2 | 12 | — | |
| 4 | 9 | 3 | 3 | 3 | 7 | 10 | -3 | 12 | — | |
| 5 | 9 | 2 | 5 | 2 | 9 | 9 | 0 | 11 | — | |
| 6 | 9 | 0 | 1 | 8 | 3 | 16 | -13 | 1 | — |
Group 4
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 14 | 6 | 8 | 20 | — | |
| 2 | 9 | 4 | 4 | 1 | 12 | 7 | 5 | 16 | — | |
| 3 | 9 | 3 | 2 | 4 | 8 | 9 | -1 | 11 | — | |
| 4 | 9 | 2 | 5 | 2 | 9 | 8 | 1 | 11 | — | |
| 5 | 9 | 2 | 3 | 4 | 11 | 16 | -5 | 9 | — | |
| 6 | 9 | 1 | 2 | 6 | 7 | 15 | -8 | 5 | — |
Group 5
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 3 | 1 | 20 | 9 | 11 | 18 | — | |
| 2 | 9 | 5 | 2 | 2 | 17 | 13 | 4 | 17 | — | |
| 3 | 9 | 3 | 4 | 2 | 14 | 13 | 1 | 13 | — | |
| 4 | 9 | 3 | 3 | 3 | 11 | 10 | 1 | 12 | — | |
| 5 | 9 | 2 | 3 | 4 | 11 | 17 | -6 | 9 | — | |
| 6 | 9 | 1 | 1 | 7 | 11 | 22 | -11 | 4 | — |
Group 6
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 5 | 0 | 13 | 7 | 6 | 17 | — | |
| 2 | 9 | 4 | 4 | 1 | 10 | 6 | 4 | 16 | — | |
| 3 | 9 | 3 | 4 | 2 | 12 | 5 | 7 | 13 | — | |
| 4 | 9 | 3 | 2 | 4 | 10 | 13 | -3 | 11 | — | |
| 5 | 9 | 2 | 3 | 4 | 8 | 14 | -6 | 9 | — | |
| 6 | 9 | 0 | 4 | 5 | 10 | 18 | -8 | 4 | — |
Group 7
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 3 | 1 | 14 | 7 | 7 | 18 | — | |
| 2 | 9 | 4 | 2 | 3 | 12 | 10 | 2 | 14 | — | |
| 3 | 9 | 3 | 5 | 1 | 12 | 8 | 4 | 14 | — | |
| 4 | 9 | 2 | 4 | 3 | 9 | 8 | 1 | 10 | — | |
| 5 | 9 | 2 | 2 | 5 | 6 | 13 | -7 | 8 | — | |
| 6 | 9 | 1 | 4 | 4 | 4 | 11 | -7 | 7 | — |
Group 8
| Pos | Team | GS | W | G | V | DV | DT | DS | P | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 14 | 6 | 8 | 20 | — | |
| 2 | 9 | 5 | 3 | 1 | 12 | 3 | 9 | 18 | — | |
| 3 | 9 | 3 | 4 | 2 | 8 | 4 | 4 | 13 | — | |
| 4 | 9 | 3 | 1 | 5 | 4 | 9 | -5 | 10 | — | |
| 5 | 9 | 2 | 4 | 3 | 6 | 6 | 0 | 10 | — | |
| 6 | 9 | 0 | 2 | 7 | 2 | 18 | -16 | 2 | — |
Over Brazilië - Serie D
Geschiedenis, formaat, organisatie, media-aandacht
De Braziliaanse Serie D is de vierde en laatste nationale categorie binnen het Braziliaanse clubvoetbalsysteem. Deze competitie werd opgericht vanwege nieuwe regels voor kwalificatie voor de Serie C, waarbij het aantal teams werd verminderd van 64 naar 20. Het eerste seizoen in de Serie D telde 40 teams, maar na verschillende formatwijzigingen is de competitie gestabiliseerd met 64 teams die deelnemen aan het toernooi.
In tegenstelling tot andere Braziliaanse competities werkt de Serie D met een promotiesysteem, zonder degradatie naar een lagere categorie. Teams worden bepaald door een ranglijst die wordt gepubliceerd door de Braziliaanse voetbalbond (CBF), waaronder de vier gedegradeerde teams uit de Serie C en de leden van staatscompetities die niet behoren tot de Serie A, Serie B of Serie C.
Om het voor alle teams gemakkelijker te maken, heeft de competitie een format vastgesteld waarbij teams worden verdeeld in acht groepen van acht teams, gebaseerd op hun herkomst. Vier teams uit elke groep bereiken de knock-outfase, waar ze door middel van loting hun tegenstander in elke fase te weten komen. Uiteindelijk worden de vier teams die de halve finales bereiken gepromoveerd naar de Serie C, en strijden de twee winnaars in de halve finale om de titel van Serie D-kampioen.
Wat betreft het kijken van Serie D-voetbal in Brazilië, heeft de CBF een overeenkomst gesloten met Eleven Sports, die wedstrijden online streamen, en TV Brasil, die Serie D als onderdeel van hun reguliere programmering uitzenden.
Internationale dekking
— Er zijn nog geen internationale zenders aangekondigd.