Avrupa 21 Yaş Altı Elemeleri
International
Maçlar
Avrupa 21 Yaş Altı Elemeleri canlı yayın ve TV programı, canlı skorlar, fikstür
Perşembe, 24 Eylül
📅Cuma, 25 Eylül
📅- Finland U21 vs Spain U21
- Azerbaijan U21 vs Czechia U21
- Estonia U21 vs Faroe Islands U21
- Bulgaria U21 vs Portugal U21
- Cyprus U21 vs Romania U21
- England U21 vs Kazakhstan U21
- Iceland U21 vs France U21
- Netherlands U21 vs Norway U21
- Slovakia U21 vs Republic Of Ireland U21
- Switzerland U21 vs Luxembourg U21
Cumartesi, 26 Eylül
📅Pazartesi, 28 Eylül
📅Salı, 29 Eylül
📅Çarşamba, 30 Eylül
📅Perşembe, 1 Ekim
📅Cuma, 2 Ekim
📅Cumartesi, 3 Ekim
📅Pazartesi, 5 Ekim
📅Salı, 6 Ekim
📅- Luxembourg U21 vs Estonia U21
- France U21 vs Switzerland U21
- Faroe Islands U21 vs Iceland U21
- Andorra U21 vs Slovakia U21
- Moldova U21 vs Kazakhstan U21
- Republic Of Ireland U21 vs England U21
- Netherlands U21 vs Bosnia-Herzegovina U21
- Norway U21 vs Israel U21
-
Azerbaijan U21
vs
Gibraltar U21
- Portugal U21 vs Czechia U21
-
Bulgaria U21
vs
Scotland U21
- Spain U21 vs Romania U21
- Cyprus U21 vs San Marino U21
- Kosovo U21 vs Finland U21
- Lithuania U21 vs Croatia U21
- Türkiye U21 vs Hungary U21
- Denmark U21 vs Belgium U21
- Wales U21 vs Austria U21
-
Northern Ireland U21
vs
Greece U21
- Latvia U21 vs Malta U21
- Germany U21 vs Georgia U21
Puan durumu
Avrupa 21 Yaş Altı Elemeleri lig sıralaması
Group A
| S | Takım | O | G | B | M | AG | YG | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 26 | 2 | 24 | 21 | — | |
| 2 | 7 | 5 | 1 | 1 | 26 | 2 | 24 | 16 | — | |
| 3 | 7 | 4 | 1 | 2 | 8 | 4 | 4 | 13 | — | |
| 4 | 7 | 2 | 2 | 3 | 12 | 6 | 6 | 8 | — | |
| 5 | 7 | 1 | 0 | 6 | 5 | 24 | -19 | 3 | — | |
| 6 | 7 | 0 | 0 | 7 | 0 | 39 | -39 | 0 | — |
Group B
| S | Takım | O | G | B | M | AG | YG | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 28 | 0 | 28 | 19 | — | |
| 2 | 7 | 4 | 2 | 1 | 15 | 3 | 12 | 14 | — | |
| 3 | 8 | 3 | 2 | 3 | 18 | 10 | 8 | 11 | — | |
| 4 | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | — | |
| 5 | 7 | 1 | 3 | 3 | 5 | 18 | -13 | 6 | — | |
| 6 | 8 | 0 | 0 | 8 | 1 | 37 | -36 | 0 | — |
Group C
| S | Takım | O | G | B | M | AG | YG | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 21 | 4 | 17 | 16 | — | |
| 2 | 7 | 4 | 2 | 1 | 10 | 5 | 5 | 14 | — | |
| 3 | 7 | 3 | 2 | 2 | 14 | 9 | 5 | 11 | — | |
| 4 | 7 | 3 | 0 | 4 | 6 | 13 | -7 | 9 | — | |
| 5 | 6 | 1 | 1 | 4 | 7 | 14 | -7 | 4 | — | |
| 6 | 7 | 0 | 2 | 5 | 8 | 21 | -13 | 2 | — |
Group D
| S | Takım | O | G | B | M | AG | YG | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 18 | 2 | 16 | 19 | — | |
| 2 | 7 | 5 | 1 | 1 | 15 | 10 | 5 | 16 | — | |
| 3 | 7 | 3 | 2 | 2 | 7 | 10 | -3 | 11 | — | |
| 4 | 8 | 2 | 1 | 5 | 6 | 10 | -4 | 7 | — | |
| 5 | 8 | 1 | 2 | 5 | 9 | 17 | -8 | 5 | — | |
| 6 | 7 | 1 | 1 | 5 | 4 | 10 | -6 | 4 | — |
Group E
| S | Takım | O | G | B | M | AG | YG | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 23 | 2 | 21 | 24 | — | |
| 2 | 8 | 7 | 0 | 1 | 25 | 5 | 20 | 21 | — | |
| 3 | 8 | 3 | 1 | 4 | 11 | 14 | -3 | 10 | — | |
| 4 | 8 | 3 | 1 | 4 | 10 | 19 | -9 | 10 | — | |
| 5 | 8 | 2 | 0 | 6 | 7 | 17 | -10 | 6 | — | |
| 6 | 8 | 0 | 0 | 8 | 4 | 23 | -19 | 0 | — |
Group F
| S | Takım | O | G | B | M | AG | YG | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 22 | 4 | 18 | 18 | — | |
| 2 | 7 | 6 | 0 | 1 | 21 | 4 | 17 | 18 | — | |
| 3 | 7 | 3 | 1 | 3 | 8 | 11 | -3 | 10 | — | |
| 4 | 7 | 2 | 3 | 2 | 12 | 9 | 3 | 9 | — | |
| 5 | 7 | 1 | 2 | 4 | 4 | 12 | -8 | 5 | — | |
| 6 | 7 | 0 | 0 | 7 | 1 | 28 | -27 | 0 | — |
Group G
| S | Takım | O | G | B | M | AG | YG | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 | — | |
| 2 | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 7 | — | |
| 3 | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 | — | |
| 4 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | — | |
| 5 | 6 | 1 | 2 | 3 | 3 | 10 | -7 | 5 | — |
Group H
| S | Takım | O | G | B | M | AG | YG | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 11 | 1 | 10 | 13 | — | |
| 2 | 6 | 3 | 2 | 1 | 7 | 6 | 1 | 11 | — | |
| 3 | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 | — | |
| 4 | 5 | 0 | 3 | 2 | 6 | 9 | -3 | 3 | — | |
| 5 | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 | — |
Group I
| S | Takım | O | G | B | M | AG | YG | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 11 | 2 | 9 | 10 | — | |
| 2 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | — | |
| 3 | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 | — | |
| 4 | 6 | 2 | 0 | 4 | 6 | 20 | -14 | 6 | — | |
| 5 | 6 | 1 | 1 | 4 | 7 | 9 | -2 | 4 | — |
Ranking of second-placed teams
| S | Takım | O | G | B | M | AG | YG | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 20 | 4 | 16 | 18 | — | |
| 2 | 5 | 4 | 0 | 1 | 11 | 4 | 7 | 12 | — | |
| 3 | 6 | 3 | 2 | 1 | 7 | 6 | 1 | 11 | — | |
| 4 | 5 | 3 | 1 | 1 | 11 | 2 | 9 | 10 | — | |
| 5 | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 10 | — | |
| 6 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | — | |
| 7 | 5 | 2 | 2 | 1 | 8 | 2 | 6 | 8 | — | |
| 8 | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 | — | |
| 9 | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 7 | — |
Avrupa 21 Yaş Altı Elemeleri hakkında
Tarihçe, format, organizasyon, medya kapsamı
The Euro U-21 Qualifying is a tournament organized by UEFA to determine which teams qualify for the biennial UEFA Euro U-21, officially known as the UEFA Under-21 Championship. The host nation automatically qualifies, allowing the tournament to determine up to 15 of the 16 participants.
The Euro U-21 Qualifying is open to all UEFA member associations, although not all choose to participate due to reasons such as bans, lack of resources, or co-hosting, which grants automatic qualification.
Participants are divided into nine groups, primarily consisting of six teams, with a few having five. Each team plays every other side in their group both home and away. The nine group winners qualify for the Euro U-21 finals.
In tournaments with one host nation, the nine group winners are joined by the three best runners-up (in groups with six teams, matches against the sixth-placed side are excluded from the calculations). The remaining six runners-up enter playoffs, drawn into three home-and-away fixtures, with the winners qualifying for the finals.
When two countries co-host the Euro U-21, only the best runner-up joins the nine group winners in qualifying for the finals. The other eight runners-up move on to playoffs, drawn into four two-legged fixtures, with the winners securing qualification.
Uluslararası yayın
| Ülke | Kanallar |
|---|---|
Andorra
|
|
Belarus
|
|
Belgium
|
|
Czech Republic
|
|
Estonia
|
|
Faroe Islands
|
|
Finland
|
|
Latvia
|
|
Lithuania
|
|
Luxembourg
|
|
Poland
|
|
Russia
|
|
San Marino
|
|
Slovakia
|
|
Spain
|
|
Switzerland
|
|
Ukraine
|
















