Kualifikasi Euro U-21
International
Pertandingan
Jadwal streaming langsung dan TV Kualifikasi Euro U-21, skor langsung, jadwal pertandingan
Kamis, 24 September
📅Jumat, 25 September
📅- Finland U21 vs Spain U21
- Azerbaijan U21 vs Czechia U21
- Estonia U21 vs Faroe Islands U21
- Bulgaria U21 vs Portugal U21
- Cyprus U21 vs Romania U21
- England U21 vs Kazakhstan U21
- Iceland U21 vs France U21
- Netherlands U21 vs Norway U21
- Slovakia U21 vs Republic Of Ireland U21
- Switzerland U21 vs Luxembourg U21
Sabtu, 26 September
📅Senin, 28 September
📅Selasa, 29 September
📅Rabu, 30 September
📅Kamis, 1 Oktober
📅Jumat, 2 Oktober
📅Sabtu, 3 Oktober
📅Senin, 5 Oktober
📅Selasa, 6 Oktober
📅- Luxembourg U21 vs Estonia U21
- France U21 vs Switzerland U21
- Faroe Islands U21 vs Iceland U21
- Andorra U21 vs Slovakia U21
- Moldova U21 vs Kazakhstan U21
- Republic Of Ireland U21 vs England U21
- Netherlands U21 vs Bosnia-Herzegovina U21
- Norway U21 vs Israel U21
-
Azerbaijan U21
vs
Gibraltar U21
- Portugal U21 vs Czechia U21
-
Bulgaria U21
vs
Scotland U21
- Spain U21 vs Romania U21
- Cyprus U21 vs San Marino U21
- Kosovo U21 vs Finland U21
- Lithuania U21 vs Croatia U21
- Türkiye U21 vs Hungary U21
- Denmark U21 vs Belgium U21
- Wales U21 vs Austria U21
-
Northern Ireland U21
vs
Greece U21
- Latvia U21 vs Malta U21
- Germany U21 vs Georgia U21
Klasemen
Klasemen liga Kualifikasi Euro U-21
Group A
| Pos | Tim | P | M | S | K | GM | GK | SG | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 26 | 2 | 24 | 21 | — | |
| 2 | 7 | 5 | 1 | 1 | 26 | 2 | 24 | 16 | — | |
| 3 | 7 | 4 | 1 | 2 | 8 | 4 | 4 | 13 | — | |
| 4 | 7 | 2 | 2 | 3 | 12 | 6 | 6 | 8 | — | |
| 5 | 7 | 1 | 0 | 6 | 5 | 24 | -19 | 3 | — | |
| 6 | 7 | 0 | 0 | 7 | 0 | 39 | -39 | 0 | — |
Group B
| Pos | Tim | P | M | S | K | GM | GK | SG | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 28 | 0 | 28 | 19 | — | |
| 2 | 7 | 4 | 2 | 1 | 15 | 3 | 12 | 14 | — | |
| 3 | 8 | 3 | 2 | 3 | 18 | 10 | 8 | 11 | — | |
| 4 | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | — | |
| 5 | 7 | 1 | 3 | 3 | 5 | 18 | -13 | 6 | — | |
| 6 | 8 | 0 | 0 | 8 | 1 | 37 | -36 | 0 | — |
Group C
| Pos | Tim | P | M | S | K | GM | GK | SG | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 21 | 4 | 17 | 16 | — | |
| 2 | 7 | 4 | 2 | 1 | 10 | 5 | 5 | 14 | — | |
| 3 | 7 | 3 | 2 | 2 | 14 | 9 | 5 | 11 | — | |
| 4 | 7 | 3 | 0 | 4 | 6 | 13 | -7 | 9 | — | |
| 5 | 6 | 1 | 1 | 4 | 7 | 14 | -7 | 4 | — | |
| 6 | 7 | 0 | 2 | 5 | 8 | 21 | -13 | 2 | — |
Group D
| Pos | Tim | P | M | S | K | GM | GK | SG | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 18 | 2 | 16 | 19 | — | |
| 2 | 7 | 5 | 1 | 1 | 15 | 10 | 5 | 16 | — | |
| 3 | 7 | 3 | 2 | 2 | 7 | 10 | -3 | 11 | — | |
| 4 | 8 | 2 | 1 | 5 | 6 | 10 | -4 | 7 | — | |
| 5 | 8 | 1 | 2 | 5 | 9 | 17 | -8 | 5 | — | |
| 6 | 7 | 1 | 1 | 5 | 4 | 10 | -6 | 4 | — |
Group E
| Pos | Tim | P | M | S | K | GM | GK | SG | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 23 | 2 | 21 | 24 | — | |
| 2 | 8 | 7 | 0 | 1 | 25 | 5 | 20 | 21 | — | |
| 3 | 8 | 3 | 1 | 4 | 11 | 14 | -3 | 10 | — | |
| 4 | 8 | 3 | 1 | 4 | 10 | 19 | -9 | 10 | — | |
| 5 | 8 | 2 | 0 | 6 | 7 | 17 | -10 | 6 | — | |
| 6 | 8 | 0 | 0 | 8 | 4 | 23 | -19 | 0 | — |
Group F
| Pos | Tim | P | M | S | K | GM | GK | SG | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 22 | 4 | 18 | 18 | — | |
| 2 | 7 | 6 | 0 | 1 | 21 | 4 | 17 | 18 | — | |
| 3 | 7 | 3 | 1 | 3 | 8 | 11 | -3 | 10 | — | |
| 4 | 7 | 2 | 3 | 2 | 12 | 9 | 3 | 9 | — | |
| 5 | 7 | 1 | 2 | 4 | 4 | 12 | -8 | 5 | — | |
| 6 | 7 | 0 | 0 | 7 | 1 | 28 | -27 | 0 | — |
Group G
| Pos | Tim | P | M | S | K | GM | GK | SG | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 | — | |
| 2 | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 7 | — | |
| 3 | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 | — | |
| 4 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | — | |
| 5 | 6 | 1 | 2 | 3 | 3 | 10 | -7 | 5 | — |
Group H
| Pos | Tim | P | M | S | K | GM | GK | SG | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 11 | 1 | 10 | 13 | — | |
| 2 | 6 | 3 | 2 | 1 | 7 | 6 | 1 | 11 | — | |
| 3 | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 | — | |
| 4 | 5 | 0 | 3 | 2 | 6 | 9 | -3 | 3 | — | |
| 5 | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 | — |
Group I
| Pos | Tim | P | M | S | K | GM | GK | SG | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 11 | 2 | 9 | 10 | — | |
| 2 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | — | |
| 3 | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 | — | |
| 4 | 6 | 2 | 0 | 4 | 6 | 20 | -14 | 6 | — | |
| 5 | 6 | 1 | 1 | 4 | 7 | 9 | -2 | 4 | — |
Ranking of second-placed teams
| Pos | Tim | P | M | S | K | GM | GK | SG | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 20 | 4 | 16 | 18 | — | |
| 2 | 5 | 4 | 0 | 1 | 11 | 4 | 7 | 12 | — | |
| 3 | 6 | 3 | 2 | 1 | 7 | 6 | 1 | 11 | — | |
| 4 | 5 | 3 | 1 | 1 | 11 | 2 | 9 | 10 | — | |
| 5 | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 10 | — | |
| 6 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | — | |
| 7 | 5 | 2 | 2 | 1 | 8 | 2 | 6 | 8 | — | |
| 8 | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 | — | |
| 9 | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 7 | — |
Tentang Kualifikasi Euro U-21
Sejarah, format, organisasi, liputan media
Kualifikasi Euro U-21 adalah turnamen yang diselenggarakan oleh UEFA untuk menentukan tim-tim yang lolos ke UEFA Euro U-21 yang diadakan setiap dua tahun sekali, secara resmi dikenal sebagai Kejuaraan UEFA U-21. Negara tuan rumah otomatis lolos, sehingga turnamen ini menentukan hingga 15 dari 16 peserta.
Kualifikasi Euro U-21 terbuka untuk semua asosiasi anggota UEFA, meskipun tidak semua memilih untuk berpartisipasi karena alasan seperti larangan, kurangnya sumber daya, atau menjadi tuan rumah bersama yang memberikan kualifikasi otomatis.
Peserta dibagi menjadi sembilan grup, sebagian besar terdiri dari enam tim, dengan beberapa memiliki lima tim. Setiap tim bermain melawan semua tim lain di grup mereka, baik kandang maupun tandang. Sembilan pemenang grup lolos ke putaran final Euro U-21.
Dalam turnamen dengan satu negara tuan rumah, sembilan pemenang grup bergabung dengan tiga runner-up terbaik (dalam grup dengan enam tim, pertandingan melawan tim peringkat keenam tidak dihitung dalam perhitungan). Enam runner-up sisanya masuk ke babak playoff, diundi ke dalam tiga pertandingan kandang dan tandang, dengan pemenang lolos ke putaran final.
Ketika dua negara menjadi tuan rumah bersama Euro U-21, hanya runner-up terbaik yang bergabung dengan sembilan pemenang grup untuk lolos ke putaran final. Delapan runner-up lainnya melanjutkan ke babak playoff, diundi ke dalam empat pertandingan dua leg, dengan pemenang mengamankan kualifikasi.
Cakupan internasional
| Negara | Saluran |
|---|---|
Andorra
|
|
Belarus
|
|
Belgium
|
|
Czech Republic
|
|
Estonia
|
|
Faroe Islands
|
|
Finland
|
|
Latvia
|
|
Lithuania
|
|
Luxembourg
|
|
Poland
|
|
Russia
|
|
San Marino
|
|
Slovakia
|
|
Spain
|
|
Switzerland
|
|
Ukraine
|
















