Sudafrica - National First Division
Sudafrica
Partite
Streaming live e programmazione TV di Sudafrica - National First Division, punteggi live, calendario
— No scheduled matches are available for this competition.
Classifica
Classifica di Sudafrica - National First Division
Division 1: Promotion Group
| Pos | Squadra | G | V | N | P | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 | — | |
| 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | — | |
| 3 | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | — |
Division 1: Regular season
| Pos | Squadra | G | V | N | P | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 8 | 4 | 50 | 34 | 16 | 62 | — | |
| 2 | 30 | 15 | 9 | 6 | 45 | 23 | 22 | 54 | — | |
| 3 | 30 | 16 | 6 | 8 | 40 | 24 | 16 | 54 | — | |
| 4 | 30 | 14 | 10 | 6 | 46 | 27 | 19 | 52 | — | |
| 5 | 30 | 14 | 10 | 6 | 41 | 25 | 16 | 52 | — | |
| 6 | 30 | 12 | 6 | 12 | 30 | 33 | -3 | 42 | — | |
| 7 | 30 | 10 | 9 | 11 | 35 | 33 | 2 | 39 | — | |
| 8 | 30 | 10 | 9 | 11 | 36 | 36 | 0 | 39 | — | |
| 9 | 30 | 9 | 9 | 12 | 24 | 29 | -5 | 36 | — | |
| 10 | 30 | 9 | 8 | 13 | 37 | 36 | 1 | 35 | — | |
| 11 | 30 | 8 | 11 | 11 | 37 | 41 | -4 | 35 | — | |
| 12 | 30 | 9 | 7 | 14 | 25 | 43 | -18 | 34 | — | |
| 13 | 30 | 6 | 15 | 9 | 28 | 39 | -11 | 33 | — | |
| 14 | 30 | 8 | 9 | 13 | 28 | 44 | -16 | 33 | — | |
| 15 | 30 | 6 | 10 | 14 | 26 | 38 | -12 | 28 | — | |
| 16 | 30 | 4 | 8 | 18 | 20 | 43 | -23 | 20 | — |
Informazioni su Sudafrica - National First Division
Storia, formato, organizzazione, copertura mediatica
La National First Division (NFD) è il secondo campionato più alto del calcio sudafricano, subito dopo la Premier Soccer League.
Copertura internazionale
— Non sono ancora state annunciate emittenti internazionali.