Football: UEFA Champions League standings
- Ajax
- Arsenal
- Athletic Bilbao
- Atlético Madrid
- Bayer Leverkusen
- Benfica
- Borussia Dortmund
- Champions League
- Chelsea
- Club Brugge
- Eintracht Frankfu
- Galatasaray
- Juventus
- Liverpool
- Manchester City
- Napoli
- Pafos Fc
- PSV Eindhoven
- Real Madrid
- UEFA
- AE Paphos
- Eintracht Frankfurt
- Galatasaray SK
- PSV Eindhoven
- SL Benfica
- Villarreal Club de Fútbol
Standings in the UEFA Champions League league stage following the matches on Tuesday in round seven (matches played, wins, draws, losses, goals for, goals against, total points):
Arsenal 7 7 0 0 20 2 21
Real Madrid 7 5 0 2 19 8 15
Bayern Munich 6 5 0 1 18 7 15
Tottenham 7 4 2 1 15 7 14
Paris SG 7 4 1 2 20 10 13
Sporting Lisbon 7 4 1 2 14 9 13
Manchester City 7 4 1 2 13 9 13
Atalanta 6 4 1 1 8 6 13
----------------------------------
Inter Milan 7 4 0 3 13 7 12
Atletico Madrid 6 4 0 2 15 12 12
Liverpool 6 4 0 2 11 8 12
Borussia Dortmund 7 3 2 2 19 15 11
Newcastle 6 3 1 2 13 6 10
Chelsea 6 3 1 2 13 8 10
Barcelona 6 3 1 2 14 11 10
Marseille 6 3 0 3 11 8 9
Juventus 6 2 3 1 12 10 9
Galatasaray 6 3 0 3 8 8 9
Monaco 7 2 3 2 8 14 9
Bayer Leverkusen 7 2 3 2 10 14 9
PSV Eindhoven 6 2 2 2 15 11 8
Olympiacos 7 2 2 3 8 13 8
Napoli 7 2 2 3 7 12 8
Copenhagen 7 2 2 3 11 17 8
----------------------------------
Qarabag 6 2 1 3 10 13 7
Club Brugge 7 2 1 4 12 17 7
Bodo/Glimt 7 1 3 3 12 14 6
Benfica 6 2 0 4 6 8 6
Pafos FC 6 1 3 2 4 9 6
Union St-Gilloise 6 2 0 4 7 15 6
Ajax 7 2 0 5 7 19 6
Athletic Bilbao 6 1 2 3 4 9 5
Eintracht Frankfurt 6 1 1 4 8 16 4
Slavia Prague 6 0 3 3 2 11 3
Villarreal 7 0 1 6 5 15 1
Kairat Almaty 7 0 1 6 5 19 1
Note: The top eight teams advance straight to the last 16 stage. Positions nine through 24 will compete in a play-off to secure the leftover spots in the last 16. The lowest 12 teams are out of the competition.
afp